Clicky -VS- The Other Guys
Like what you see? Register for Clicky now!Clicky |
Woopra |
GoSquared |
Gauges |
Reinvigorate |
Chartbeat |
||
| Monthly price for 1,000,000 monthly page views Percentages represent the ratio of their price vs Clicky's price |
9.99 | 79.95 801% |
49.99 501% |
48.00 481% |
20.00 201% |
9.95 100% |
n/a |
| Yearly price for 1,000,000 monthly page views | 79.99 | 799.95 1001% |
599.88 750% |
576.00 721% |
200.00 251% |
119.40 150% |
n/a |
| Free version available | |||||||
| Detailed information about every person who visits your web site | |||||||
| Live view of every individual visitor on your site right now | |||||||
| Highly customizable tracking | |||||||
| Heatmaps of where visitors are clicking on pages | |||||||
| Heatmaps segmented by goals, split tests, visitor sessions, and more | |||||||
| On-site analytics (small widget that displays who is on your web site right now, as well as the ability to view a heatmap of the page you are viewing) | |||||||
| Uptime monitoring | |||||||
| The best bounce rate metric in the biz | |||||||
| Search keyword rankings | |||||||
| Local search tracking | |||||||
| Track Javascript and Flash events | |||||||
| Goals and conversions | |||||||
| Dynamic goals (don't need to be pre-defined) | |||||||
| Long term ("first visit") goal metrics | |||||||
| Split testing | |||||||
| Funnel / path analysis | |||||||
| Campaign tracking | |||||||
| Supports Google Analytics campaign tags | |||||||
| Developer API | |||||||
| Create sub-user accounts with access to specific sites | $20+ each | ||||||
| Track visitors who have disabled JavaScript | |||||||
| 100% Flash free for a great experience on your phone/tablet | |||||||
| Track outbound links | |||||||
| Track downloads | |||||||
| Detailed historical data | |||||||
| IP anonymizer option for use in countries like Germany with strict privacy rules | n/a | n/a | |||||
| Video analytics | |||||||
| Alerts via email/mobile | |||||||
| Alerts via desktop, sounds, and more | |||||||
| Mobile hardware reporting | |||||||
| Visitor organizations (e.g. Microsoft Corp) | |||||||
| Twitter analytics - monitors and summarizes conversations about your web site or other topics of interest | |||||||
| Dedicated iPhone version | |||||||
| Dedicated version for other mobile devices | |||||||
| Filtering and segmentation | |||||||
| Customizable dashboard | |||||||
| Built in URL shortener with detailed visitor metrics | |||||||
| bit.ly integration | |||||||
| Favorites | |||||||
| Email reports | |||||||
| PDF reports via export interface or email | |||||||
| IP tags | |||||||
| IP filters | |||||||
| Real time data | |||||||
| Widgets to put on your web site | |||||||
| Get your stats via RSS feeds | |||||||
| Aggregate (multi-day) view for all data | |||||||
| Data export | |||||||
| White label as your own product | |||||||
| Official WordPress plugin for easy integration with your blog | |||||||
| Public statistics | |||||||
| Affiliate program to earn you cash or free premium service | n/a |
Chart last updated June 11, 2013, and accurate to the best of our knowledge. If you believe anything to be incorrect, please contact us.
All service names are trademark their respective owners.
More comparisons: Piwik - StatCounter - SiteMeter - Mint - View all
